| 52.0 E | _ | 10762 | H | 30000 3/4 | DVB-S2 |
QPSK |
Nw | 4478 | Tr | 4478 |
| Kanal Yek HD | _ | _ | wns | TV | _ | 9 |
| 4Te | _ | _ | _ | TV | _ | 10 |
| Omide Javdan | _ | _ | wns | TV | _ | 18 |
| 52.0 E | _ | 10762 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 5478 | Tr | 5478 |
| Arko Movie | _ | _ | wns | TV | _ | 3 |
| 52.0 E | _ | 10845 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 6478 | Tr | 6478 |
| Mihan TV | _ | _ | wns | TV | _ | 1 |
| ASR TV | _ | _ | wns | TV | _ | 5 |
| Radio Yar | _ | _ | wns | TV | _ | 34 |
| Orange TV | _ | _ | wns | TV | _ | 39 |
| Premier | _ | _ | wns | TV | _ | 43 |
| 52.0 E | _ | 11221 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 9478 | Tr | 9478 |
| Omid e Iran | _ | _ | wns | TV | _ | 10 |